<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Interface Consulting Content Managers RSS Feed</title>
<itunes:subtitle>Interface Consulting</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.interface-consulting.com/en/rss</link>
<description></description>
<atom:link href="http://www.interface-consulting.com/en/rss/contentmanagers/" rel="self" type="application/rss+xml" />
<itunes:author>Interface Consulting</itunes:author>
<image>
<url>http://www.interface-consulting.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.interface-consulting.com/en/rss</link>
<title>Interface Consulting Content Managers and Podcast</title></image>
<itunes:image href="http://www.interface-consulting.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 Interface Consulting</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@interface-consulting.com(Erik Robertson)</webMaster>
<itunes:owner>
<itunes:name>interfaceconsulting</itunes:name>
<itunes:email>noemail@interface-consulting.com</itunes:email>
</itunes:owner>
<pubDate>Sat, 04 Feb 2012 10:42:32 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/carolyn_l_morgan/</link>
			<title></title>
			<description>  	 		 			 				 					 			 		 	    	Carolyn Lang Morgan, controller and a senior consultant for Interface Consulting, has over 25 years of financial and accounting experience in the real estate, construction, and legal sectors. In addition to her corporate duties, she advises clients in a variety of areas from audit, financial and management consulting to claims and litigation support services. Specializing in managerial and cost accounting, she assists in forensic analysis, construction accounting, and auditing matters. On project assignments, she analyzes financial reports and statements and cost variations involving budgeted versus actual costs, direct and overhead costs, and general and administrative costs.   	    	Interface Consulting International, Inc.  	  		Controller &amp; Senior Consultant  	  		 			  				Manages and performs finance and accounting duties for the firm and on business and project assignments for owners, contractors, and attorneys 			  				Provides management...

</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/carolyn_l_morgan/</guid>
			<pubDate>Fri, 27 Jan 2012 23:44:33 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/Alison_K_Esquivel</link>
			<title></title>
			<description> 	 		 			 				 					 			 			 				 					As a senior consultant with Interface Consulting, Alison Esquivel identifies and develops new international opportunities for the firm and its clients. Ms. Esquivel has more than 10 years of international and domestic experience in business development, project management, business analysis, and market research. She has worked on large-scale enterprise systems and business process improvement projects for companies in the telecommunications, energy, finance, and consumer products industries. Ms. Esquivel holds a Bachelor of Arts degree in Political Science from Arizona State University and a Master of Pacific and International Affairs and Management from the University of California, San Diego. 			 		 	    	    	   	Interface Consulting International, Inc.                                	Senior Consultant                                              	  	   	Previous Work History   	  	  	Strategia Solutions  	President   	SAIC  	Research Analyst,...

</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/Alison_K_Esquivel</guid>
			<pubDate>Fri, 27 Jan 2012 23:42:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/john_m_robertson/</link>
			<title></title>
			<description>  	 		 			 				 					  					 			 		 	 	 		 			 				 					 						  					 						John Robertson, an advisory consultant with Interface Consulting, has over 40 years experience in the engineering industry. During his career, he has worked primarily overseas in areas such as Guam, Kuwait, Saudi Arabia, Taiwan, and Thailand. Mr. Robertson is a specialist in government contracting and focuses on contract dispute resolution, project management, cost analysis, management oversight, and claims management. His experience includes airport, rapid transit, roads and bridges, defense, petrochemical, and refining projects. He is a licensed professional engineer in Texas, Hawaii, Washington, Missouri, and Virginia. Mr. Robertson holds a Bachelor of Science in Architectural Engineering from Virginia Polytechnic Institute &amp; State University.  				 			 		 	    	  	Interface Consulting International, Inc.   	Advisory Consultant   	    	Previous Work History 	  		     	Raytheon Technical Services Guam,...

</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/john_m_robertson/</guid>
			<pubDate>Fri, 27 Jan 2012 23:40:10 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/donald_g_armstrong/</link>
			<title></title>
			<description>  	 		 			 				 					 			 		 	 	 		 			 				 					 						  					 						Donald Armstrong, an advisory consultant with Interface Consulting, has over 40 years of domestic and international construction management experience encompassing general, heavy, civil, and marine construction. In his tenure as a former director for a top ENR 100 international construction firm and in overseeing operations for Interface Consulting, Mr. Armstrong is an authority in construction and project management and claims preparation and analysis. His experience includes international construction project management, claims management, as well as management consulting. Mr. Armstrong graduated from Cornell University with a Bachelor of Civil Engineering and a Master of Business Administration.  				 			 		 	 	             	 		Practice Areas  	 		Efficiency/Productivity Analysis             		Contract Evaluation             		Expert Testimony                   		Claims Management   		  		Industry Focus  	...

</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/donald_g_armstrong/</guid>
			<pubDate>Fri, 27 Jan 2012 23:37:25 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/paul_engeling/</link>
			<title></title>
			<description>  	 		 			 				 					  					 			 		 	 	 		 			 				 					 						  					 						Paul Engeling, an advisory geotechnical consultant with Interface Consulting, focuses on structural design analyses and construction management on construction projects involving foundation problems. He has over 30 years of experience evaluating and researching foundation issues on offshore oil and gas facilities, petrochemical facilities, and roads and bridges. Mr. Engeling holds a Bachelor of Engineering Science from The University of Texas at Austin and a Master of Science in Soil &amp; Rock Mechanics and a PhD in Foundation Engineering from the University of Illinois.  					 						 							  					 				 			 		 	 	 		Interface Consulting International, Inc.  		Advisory Geotechnical Consultant  	 		  		Previous Work History  	 		Consulting Foundation Engineers  		Foundation Engineer  	 		Raymond International, Inc.  		Geotechnical Manager, Chief Foundation Engineer, Geotechnical Engineer  	 		  		Professional...

</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/paul_engeling/</guid>
			<pubDate>Fri, 27 Jan 2012 23:36:29 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/curt_p_chatelain/</link>
			<title></title>
			<description>  	 		 			 				 					 			 		 	 	 		 			 				 					 						  					 						Curt Chatelain, an advisory consultant with Interface Consulting, has over 30 years experience in the marine engineering field. His current work involves on-site project management, task scheduling, and manpower coordination. Mr. Chatelain serves as a professional liaison between engineers, designers, and owners on large-scale marine construction projects coordinating correspondence, feasibility analyses, and requirements documentation. In addition, he also provides litigation support as a consulting and testifying expert. Mr. Chatelain holds a Bachelor of Science in Finance from the University of Southwestern Louisiana.  					 						 							  					 				 			 		 	 	  		  	  		Interface Consulting International, Inc.  		Advisory Consultant 	  		  		Previous Work History 	  		  	  		Project Development &amp; Management  		Independent Consultant 	  		  		Blue Sea Corporation 	  		Vice President 	  		  	  		Avondale...

</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/curt_p_chatelain/</guid>
			<pubDate>Fri, 27 Jan 2012 23:32:25 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/donald_r_martin/</link>
			<title></title>
			<description>  	 		 			 				 					 			 		 	 	 		 			 				 					 						  					 						Advisory consultant Don Martin has more than 25 years of finance, accounting, tax, and operations experience in construction- and energy-related industries, both domestic and international. He specializes in providing business and financial advisory services which include bankruptcy, turnaround, workout, restructuring, planning, and due diligence. During Mr. Martin's tenure as CFO and director of a top ENR international construction firm, he was heavily involved in negotiating credit facilities, monitoring corporate debt, and arranging capital financing. In addition, he has considerable experience as a bankruptcy advisor and turnaround/crisis manager for distressed entities, providing advice on asset disposal, cost reductions, balance sheet management, and reorganizations. Mr. Martin holds a Bachelor of Business Administration from the University of Detroit.  						  				 			 		 	 	  		  		Interface Consulting...

</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/donald_r_martin/</guid>
			<pubDate>Fri, 27 Jan 2012 23:30:04 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/work_history/</link>
			<title></title>
			<description>&lt;div&gt;
	&lt;img alt=&quot;Work History&quot; border=&quot;0&quot; height=&quot;113&quot; longdesc=&quot;Interface Consulting Work History&quot; src=&quot;/attachments/contentmanagers/50/history_main07.jpg&quot; width=&quot;530&quot; /&gt;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;p&gt;
	&lt;span style=&quot;color:#000;&quot;&gt;For over twenty-five years, we have assisted clients on projects in numerous locations across&amp;nbsp;Africa, Europe and the Commonwealth of Independent States, Latin America, the Middle East and Asia Pacific, and North America.&amp;nbsp;The breadth and depth of our expertise enable us to provide real-world solutions to our clients&#39; business challenges.&amp;nbsp;With our assistance, attorneys, owners, contractors, insurers, and suppliers, among others, realize benefits provided by our thorough investigation and understanding of the facts and technical issues.&lt;br&gt;
	&lt;br&gt;
	Please&amp;nbsp;view&amp;nbsp;the following listings&amp;nbsp;for&amp;nbsp;more information about our work history and sample work products.&lt;br&gt;
	&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;
	&lt;br&gt;
	&lt;a href=&quot;/projects_industry/&quot; target=&quot;_self&quot;&gt;Past Projects&lt;/a&gt;&lt;br&gt;
	&lt;a href=&quot;http://www.interface-consulting.com/clientele/&quot; target=&quot;_self&quot;&gt;Clientele&lt;br&gt;
	&lt;/a&gt;&lt;a href=&quot;http://www.interface-consulting.com/work_products/&quot; target=&quot;_self&quot;&gt;Work Locations&lt;br&gt;
	Work Products&lt;/a&gt;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/work_history/</guid>
			<pubDate>Thu, 26 Jan 2012 17:47:04 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/management_consulting/</link>
			<title></title>
			<description>  	  	  	   	For over twenty-five years, contractors and owners involved in construction continue to engage Interface Consulting to improve their operations through the development and implementation of innovative yet practical solutions that address complex technical, organizational, and managerial problems. Our goal is to provide tangible bottom-line value designed to meet our clients&#39; objectives.  	  	Our management consulting teams provide the quality consulting services today&#39;s companies demand including due diligence, feasibility studies, and turnaround management. Interface Consulting customizes project teams with an effective combination of technical skills, management experience, construction expertise, and insight according to each client&#39;s requirements. We offer alternative points of view, tempered with the understanding that solutions must easily integrate into a company&#39;s specific culture. Interface Consulting provides our clients with the opportunity to...

</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/management_consulting/</guid>
			<pubDate>Tue, 24 Jan 2012 20:50:48 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/services/</link>
			<title></title>
			<description>&lt;div&gt;
	&lt;img alt=&quot;Services&quot; border=&quot;0&quot; height=&quot;113&quot; longdesc=&quot;Interface Consulting Service Areas&quot; src=&quot;/attachments/contentmanagers/76/services_main07.jpg&quot; width=&quot;530&quot; /&gt;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&lt;p&gt;
		&lt;span style=&quot;color:#000;&quot;&gt;Interface Consulting provides expert services and dispute resolution involving construction claims, arbitration, and litigation.&amp;nbsp;For over twenty-five years, clients have&amp;nbsp;relied on&amp;nbsp;the firm&amp;nbsp;to prepare, analyze, and resolve their construction claims and disputes. In addition, clients and their attorneys have called on Interface Consulting&amp;rsquo;s experts to perform forensic analysis of construction projects to determine liability for increased cost, reduced labor productivity, defects, and delayed schedules. Clients benefit from the comprehensive evaluation and professional presentation that Interface Consulting provides on each assignment. &lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
&lt;p&gt;
	&lt;span style=&quot;color:#000;&quot;&gt;Our experts assist&amp;nbsp;clients with divesting, restructuring, improving, and acquiring firms involved in engineering and construction. Whether supplying key project management personnel on work sites, or supporting project management efforts from our home office, clients depend on Interface Consulting when a positive change or action is required.&amp;nbsp;&lt;br&gt;
	&lt;br&gt;
	Our construction experts assist clients in the following areas:&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;
	&lt;a href=&quot;/construction_claims_and_disputes/&quot; target=&quot;_self&quot;&gt;&lt;span style=&quot;color: #800000;&quot;&gt;&lt;br&gt;
	Construction Claims &amp;amp; Disputes&lt;/span&gt;&lt;/a&gt;&lt;br&gt;
	&lt;a href=&quot;/construction_defects/&quot; target=&quot;_self&quot;&gt;&lt;span style=&quot;color: #800000;&quot;&gt;Construction Defects&lt;/span&gt;&lt;/a&gt;&lt;br&gt;
	&lt;a href=&quot;/construction_management/&quot; target=&quot;_self&quot;&gt;&lt;span style=&quot;color: #800000;&quot;&gt;Construction Management&lt;/span&gt;&lt;/a&gt;&lt;br&gt;
	&lt;a href=&quot;/schedule_analysis/&quot; target=&quot;_self&quot;&gt;&lt;span style=&quot;color: #800000;&quot;&gt;CPM Schedule Analysis&lt;/span&gt;&lt;/a&gt;&lt;br&gt;
	&lt;a href=&quot;/construction_litigation_arbitration/&quot; target=&quot;_self&quot;&gt;&lt;span style=&quot;color: #800000;&quot;&gt;Litigation &amp;amp; Arbitration&lt;/span&gt;&lt;/a&gt;&lt;br&gt;
	&lt;a href=&quot;/management_consulting/&quot; target=&quot;_self&quot;&gt;&lt;span style=&quot;color: #800000;&quot;&gt;Management Consulting&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/services/</guid>
			<pubDate>Tue, 24 Jan 2012 20:49:48 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/company_information/</link>
			<title></title>
			<description>  	   	    	 		Since 1986, Interface Consulting International, Inc., has provided expert services on matters involving construction claims, arbitration, and litigation. As a leading construction consulting firm, we assist clients and their attorneys with analyzing construction projects to determine liability for increased cost, reduced labor productivity, defects, and delayed schedules. Clients benefit from the comprehensive evaluation and professional services that Interface Consulting provides on each assignment.  	 		  	 		Learn more about our client services and the industries we serve by viewing our corporate information and industry profiles.  	 		     	 		Company Overview:     	 		Consultants &amp; Experts     	 		Industries Served    	Service Areas    	 		     	 		Industry Profiles:     	 		Civil &amp; Infrastructure     	 		Buildings &amp; Commercial Facilities     	 		Land &amp; Subsea Pipelines     	 		Marine &amp; Offshore     	  		  			  				  					  						  							  								  									 ...

</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/company_information/</guid>
			<pubDate>Mon, 16 Jan 2012 23:50:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/peter_w_van_der_schans_resume/</link>
			<title></title>
			<description> 	  	   	  	  		Peter van der Schans, a senior consultant for Interface Consulting, provides expertise in arbitration and litigation consulting, management consulting, claims preparation, and electronic discovery. Mr. van der Schans specializes in analyzing project management issues, performing contract analyses, assisting with contract and license agreement negotiations, analyzing and quantifying schedule and inefficiency issues, and performing change order and RFI analyses.  		  			  	 	  		Interface Consulting International, Inc.                                		Senior Consultant 	 		  			Prepares and evaluates construction claims for building, civil/infrastructure, industrial, pipeline, and offshore/marine construction projects 		  			Quantifies and analyzes claims involving schedule acceleration, delay and disruption, deficient drawings and specifications, and differing site conditions 		  			Performs schedule analysis utilizing CPM methodology and industry recognized techniques...

</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/peter_w_van_der_schans_resume/</guid>
			<pubDate>Fri, 13 Jan 2012 16:58:03 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/en/cms/5834/</link>
			<title>Frank G. Adams, PE</title>
			<description>&lt;div&gt;
	&lt;h1&gt;
		&lt;img align=&quot;right&quot; alt=&quot;&quot; height=&quot;233&quot; hspace=&quot;10&quot; src=&quot;/attachments/wysiwyg/8/Profile Curt 2008(1).jpg&quot; vspace=&quot;5&quot; width=&quot;175&quot; /&gt;&lt;/h1&gt;
	&lt;h2&gt;
		President &amp;amp; Principal Consultant&lt;/h2&gt;
	&lt;p style=&quot;text-align: justify;&quot;&gt;
		&lt;span style=&quot;color:#000;&quot;&gt;Frank Adams, founder, president, and a principal consultant for Interface Consulting, has over 35 years of construction experience working on behalf of contractors, owners, and their attorneys. Mr. Adams assists clients in a consulting and expert capacity in a variety of areas including construction management, claims preparation and analysis, damage assessment and quantification, and CPM scheduling and delay analysis. His international construction and engineering experience spanning 45 countries involves more than 300 projects, including pipelines, petrochemical plants, industrial and biofuel facilities, marine vessels, steel structures, and commercial buildings. Mr. Adams has testified as an expert in numerous litigation and arbitration matters on domestic and international levels. He has served as an arbitrator for the American Arbitration Association (AAA) and independent forums since 1988. Mr. Adams holds a Bachelor of Science in Mechanical Engineering and an MBA from Tulane University and is a licensed professional engineer in the state of Texas.&lt;/span&gt;&lt;/p&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;p&gt;
		&lt;a href=&quot;/frank_g_adams_resume/&quot; target=&quot;_blank&quot;&gt;&lt;img alt=&quot;Consultant Resume&quot; border=&quot;0&quot; height=&quot;72&quot; src=&quot;http://www.interface-consulting.com/images/resume_button.jpg&quot; width=&quot;177&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://www.interface-consulting.com/attachments/contentmanagers/170/Frank Adams Industry Experience.pdf&quot; target=&quot;_blank&quot;&gt;&lt;img alt=&quot;Industry Experience&quot; border=&quot;0&quot; height=&quot;72&quot; src=&quot;http://www.interface-consulting.com/images/experience_button.jpg&quot; width=&quot;183&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
	&lt;p&gt;
		&lt;a href=&quot;http://www.interface-consulting.com/attachments/files/2216/Frank Adams Resume.pdf&quot; target=&quot;_blank&quot;&gt;Resume PDF&lt;/a&gt;&amp;nbsp;|&amp;nbsp;&lt;a href=&quot;http://www.interface-consulting.com/attachments/files/2215/Frank Adams Industry Experience.pdf&quot; target=&quot;_blank&quot;&gt;Industry Experience PDF&lt;/a&gt;&lt;/p&gt;
	&lt;p&gt;
		&lt;a href=&quot;/en/cms/?14&quot;&gt;Back to the full Interface&amp;nbsp;Consultant list&lt;/a&gt;&lt;/p&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/en/cms/5834/</guid>
			<pubDate>Wed, 11 Jan 2012 23:03:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/philip-barnard-resume-test/</link>
			<title>Philip Barnard, PE, CCE - Principal Consultant</title>
			<description>  	  		 		Philip Barnard, Interface Consulting senior vice president and a principal consultant, is a 30-year veteran in the construction industry. As a former contractor and Assistant Director of Public Works for the City of Houston, his background includes multimillion-dollar construction projects, heavy civil and bridge construction, and project management for facilities and municipal projects. Mr. Barnard specializes in conducting claims analyses, damage assessments, dispute resolutions, and schedule analyses and provides comprehensive litigation support as a management consultant and expert witness. 	  		  	  		 	  		  		 	 	 		Industry Focus  		Commercial Buildings  		Public Works/Utilities  	 		Pipelines  	 		Heavy Civil Construction  	  		  	  		Interface Consulting International, Inc.  		Senior Vice President &amp; Principal Consultant  	 		  			  				Provides claims analysis services for the general contracting, infrastructure contracting, and pipeline contracting industries 		...

</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/philip-barnard-resume-test/</guid>
			<pubDate>Wed, 11 Jan 2012 22:41:49 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/en/cms/5821/</link>
			<title>FGA - Cool Guy</title>
			<description> 	 		 			 				 					 						Frank G. Adams - Principal Consultant 				 			 			 				 					  						  							 						  							  						 							Frank Adams, founder, presiden t, and a principal consultant for Interface Consulting, has over 35 years of construction experience working on behalf of contractors, owners, and their attorneys. Mr. Adams assists clients in a consulting and expert capacity in a variety ofareas including construction management, claims preparation and analysis, damage assessment and quantification, and CPM scheduling and delay analysis. His international construction and engineering experience spanning 45 countries involves more than 300 projects, including pipelines, petrochemical plants, industrial and biofuel facilities, marine vessels, steel structures, and commercial buildings. Mr. Adams has testified as an expert in numerous litigation and arbitration matters on domestic and international levels. He has served as an arbitrator for the American Arbitration...

</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/en/cms/5821/</guid>
			<pubDate>Wed, 11 Jan 2012 22:33:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/work_products/</link>
			<title>Work Products</title>
			<description>  	 		Time and again, clients choose Interface Consulting for our superior ability to inform, illustrate, and address complex construction issues through our work products. In the links below, we have provided a number of excerpts from statements of expert opinion, claims we have prepared, claims we have analyzed, mediation settlement aids, demonstrative evidence, and other work products illustrating the approach and capability we commonly employ on our work assignments.  	 		These work product excerpts highlight the issues involved in projects of various industries spanning the globe and showcase many of the service lines Interface Consulting provides to clients. They have been selected based on their graphic illustrations, as well as design and construction issue coverage, to provide insight to contractors, owners, attorneys, sureties, insurers, and other parties involved in construction disputes.  	 		Samples of Interface Consulting work products include the following:  		  		  	...

</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/work_products/</guid>
			<pubDate>Wed, 11 Jan 2012 21:40:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/light-olefins-unit-fire-damage-and-rebuild-assessment/</link>
			<title></title>
			<description> 	The following is an excerpt from an Interface Consulting work product issued for use in litigation, arbitration, or mediation (dispute resolution). Names, dates, and other information has been modified for client confidentiality purposes.   	  	   	Light Olefins Unit Fire Damage and Rebuild Assessment  	Mammoth Company Arbitration  	   	 		...;We have been asked to provide our comments relative to the precommissioning and commissioning work performed on the Mammoth Galveston Project....     	 		I. Introduction  		 	  		 			I.A. Background 		 			Mammoth owned and operated a light olefins unit (LOU), which was located inside its larger Galveston Base Chemicals (GBC), in Galveston, Texas. Light olefins are...;.  		 			On Saturday, April 29, 2006, at approximately 7:28 a.m., there was a release of hydrocarbons from the LOU, followed by a fire in the ethylene recovery area of the LOU. The fire burned for several days, resulting in extensive damage to various pieces of equipment, process...

</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/light-olefins-unit-fire-damage-and-rebuild-assessment/</guid>
			<pubDate>Wed, 11 Jan 2012 21:39:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/gas-plant-performance-contract-dispute/</link>
			<title></title>
			<description> 	The following is an excerpt from an Interface Consulting work product issued for use in litigation, arbitration, or mediation (dispute resolution). Names, dates, and other information has been modified for client confidentiality purposes.   	  	   	Gas Plant Performance Contract Dispute  	Stella-Morris Plant Partners v. Freya International Litigation   	 		I. Introduction 	 		A dispute has arisen between Freya International Mimir River Project, LLC (Freya International), Stella Co. (Stella), and Stella-Morris Plant Partners (Stella-Morris) relative to several contracts. On September 5, 2001, Freya International notified Stella that Stella was in default relative to two (2) contracts, which hereafter will be referred to as Contracts 1 and 2. Additionally, Freya International indicated that Stella's default under Contracts 1 and 2 constituted a default by the joint venture of Stella-Morris under two (2) separate contracts, which will be referred to as Contracts 3 and 4.  	 		On...

</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/gas-plant-performance-contract-dispute/</guid>
			<pubDate>Wed, 11 Jan 2012 21:38:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/gas-plant-design-and-construction-dispute/</link>
			<title></title>
			<description>  	 		The following is an excerpt from an Interface Consulting work product issued for use in litigation, arbitration, or mediation (dispute resolution). Names, dates, and other information has been modified for client confidentiality purposes.  	 		  		  	 		Gas Plant Design and Construction Dispute  		Contract Termination and Damages Analysis  		Stella-Morris Plant Partners v. Freya International Litigation 	 		I. The Dispute 	  		 			A dispute has arisen between Freya International Mimir River Project, LLC (Freya International), Stella Co. (Stella), and Stella-Morris Plant Partners (Stella-Morris) relative to several contracts. On September 5, 2001, Freya International notified Stella that Stella was in default relative to two contracts, which hereafter will be referred to as Contracts 1 and 2. Additionally, Freya International indicated that Stella's default under Contracts 1 and 2 constituted a default by the joint venture of Stella-Morris under two separate contracts, which will...

</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/gas-plant-design-and-construction-dispute/</guid>
			<pubDate>Wed, 11 Jan 2012 21:38:13 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.interface-consulting.com/chemical-plant-payment-dispute/</link>
			<title></title>
			<description> 	The following is an excerpt from an Interface Consulting work product issued for use in litigation, arbitration, or mediation (dispute resolution). Names, dates, and other information has been modified for client confidentiality purposes.   	  	   	Chemical Plant Payment Dispute  	Lake Side v. Syms/Trefger Arbitration  	   	 		I. The Dispute  		 	  		 			A dispute has arisen between Lake Side Contractors, Ltd. (Lake Side or LSC); and Syms Chemicals, Inc., and Trefger International, Inc., joint venture (Syms/Trefger or ST) relative to a contract entered into on May 25, 2001, for the mechanical piping installation at the Canadian Consolidated, LLC (Canadian Consolidated), Sky Plant. The Sky Plant is located at the Sky Industrial Park, Trevor County, Idaho. The dispute between the parties primarily concerns contract compensation due Lake Side for the work it performed under the contract, unpaid change orders, and additional indirect charges on scope growth. Syms/Trefger has filed a...

</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/chemical-plant-payment-dispute/</guid>
			<pubDate>Wed, 11 Jan 2012 21:37:35 GMT</pubDate>
		</item>
</channel></rss>
