<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Interface Consulting</title>
<itunes:subtitle>Interface Consulting</itunes:subtitle>
<link>http://www.interface-consulting.com/en/rss</link>
<description>Interface Consulting RSS Feed. </description>
<itunes:author>Interface Consulting</itunes:author>
<image>
<url>http://www.interface-consulting.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.interface-consulting.com</link>
<title>Interface Consulting</title></image>
<itunes:image href="http://www.interface-consulting.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 Interface Consulting</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@interface-consulting.com</webMaster>
<pubDate>Thu, 15 May 2008 13:55:34 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.interface-consulting.com/en/art/?129</link>
			<title>A New Day Dawning for East End Students</title>
			<description>This article is the first in a two-part series about how Project Lead the Way, HISD&#8217;s Chavez High School, and the East End Chamber of Commerce are making a difference in students&#8217; lives and the engineering profession.  In the United States, the number of college graduates earning engineering degrees each year is rising slowly after a major decrease a decade ago. While this is good news, the number of US engineering professionals retiring in the next ten years is out-pacing the number of new graduates. How did this happen and what can we do to remedy the situation?  Early engineers were not degreed, they apprenticed with skilled craftsmen instead. In the early 1800s, West Point Military Academy offered the only US engineering degrees, taught in French. At that time, most engineering degrees were earned either in France or Germany. A knowledge revolution occurred in the mid-1800s due to the second industrial revolution, and by the start of the 1900s, engineering continued to grow and... 
&lt;br&gt;&lt;br&gt;13-May-08 5:15 PM
</description>
			<itunes:subtitle>A New Day Dawning for East End Students</itunes:subtitle>
			<itunes:summary>This article is the first in a two-part series about how Project Lead the Way, HISD&#8217;s Chavez High School, and the East End Chamber of Commerce are making a difference in students&#8217; lives and the engineering profession.  In the United States, the number of college graduates earning engineering degrees each year is rising slowly after a major decrease a decade ago. While this is good news, the number of US engineering professionals retiring in the next ten years is out-pacing the number of new graduates. How did this happen and what can we do to remedy the situation?  Early engineers were not degreed, they apprenticed with skilled craftsmen instead. In the early 1800s, West Point Military Academy offered the only US engineering degrees, taught in French. At that time, most engineering degrees were earned either in France or Germany. A knowledge revolution occurred in the mid-1800s due to the second industrial revolution, and by the start of the 1900s, engineering continued to grow and...</itunes:summary>
			<guid isPermaLink="false">http://www.interface-consulting.com/en/art/?129</guid>
			<author>noemail@interface-consulting.com</author>
			<pubDate>Tue, 13 May 2008 22:15:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.interface-consulting.com/en/art/?130</link>
			<title>Pre-engineering Program Launches Star Students</title>
			<description>An article in Time reported the U.S., the world&#8217;s greatest technological civilization, is running short of engineers. It stated that the shortage also meant that most engineering graduates have a least a half dozen offers, with an average starting salary of $350 a month. Not a bad salary for April 21, 1952, when the article was published.  It was a time when the basics were not emphasized in school and fewer students were entering science, engineering, and math careers. Scientists and educators alike tried to emphasize that this trend would result in a loss of the dominant technological status we had maintained since the industrial age. The government was also underfunding science and technology. The debate ended on the evening of October 4, 1957, when the Soviets launched Sputnik, the first artificial satellite, into orbit. Students began to pour into engineering and science programs. In response to Sputnik, President Eisenhower formed the Science Advisory Committee, the Science... 
&lt;br&gt;&lt;br&gt;13-May-08 5:00 PM
</description>
			<itunes:subtitle>Pre-engineering Program Launches Star Students</itunes:subtitle>
			<itunes:summary>An article in Time reported the U.S., the world&#8217;s greatest technological civilization, is running short of engineers. It stated that the shortage also meant that most engineering graduates have a least a half dozen offers, with an average starting salary of $350 a month. Not a bad salary for April 21, 1952, when the article was published.  It was a time when the basics were not emphasized in school and fewer students were entering science, engineering, and math careers. Scientists and educators alike tried to emphasize that this trend would result in a loss of the dominant technological status we had maintained since the industrial age. The government was also underfunding science and technology. The debate ended on the evening of October 4, 1957, when the Soviets launched Sputnik, the first artificial satellite, into orbit. Students began to pour into engineering and science programs. In response to Sputnik, President Eisenhower formed the Science Advisory Committee, the Science...</itunes:summary>
			<guid isPermaLink="false">http://www.interface-consulting.com/en/art/?130</guid>
			<author>noemail@interface-consulting.com</author>
			<pubDate>Tue, 13 May 2008 22:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.interface-consulting.com/en/art/?125</link>
			<title>Failing to Plan is Planning to Fail: Tips for Owners for Successful Projects</title>
			<description> Part one of this two-part series addressed change order management and claims from the contractor&#8217;s perspective. This article will focus on techniques from the owner&#8217;s perspective for planning for and managing project change and avoiding claims. Although this information is geared towards owners, the information can help all parties on a construction project. Construction is not a one-way street, and it is beneficial for each of the parties to have a more complete understanding of the other parties&#8217; perspective. Time is money, and in today&#8217;s construction industry, almost all projects are on the fast track. The amount of time taken in the conceptual design, project development, and the detailed engineering phases has become increasingly compressed as cost and schedule concerns become more important. In recent years, innovative project delivery systems such as Design-Build have become more prevalent in an effort to maintain a timely and cost-effective project delivery while mitigating... 
&lt;br&gt;&lt;br&gt;13-May-08 4:00 PM
</description>
			<itunes:subtitle>Failing to Plan is Planning to Fail: Tips for Owners for Successful Projects</itunes:subtitle>
			<itunes:summary> Part one of this two-part series addressed change order management and claims from the contractor&#8217;s perspective. This article will focus on techniques from the owner&#8217;s perspective for planning for and managing project change and avoiding claims. Although this information is geared towards owners, the information can help all parties on a construction project. Construction is not a one-way street, and it is beneficial for each of the parties to have a more complete understanding of the other parties&#8217; perspective. Time is money, and in today&#8217;s construction industry, almost all projects are on the fast track. The amount of time taken in the conceptual design, project development, and the detailed engineering phases has become increasingly compressed as cost and schedule concerns become more important. In recent years, innovative project delivery systems such as Design-Build have become more prevalent in an effort to maintain a timely and cost-effective project delivery while mitigating...</itunes:summary>
			<guid isPermaLink="false">http://www.interface-consulting.com/en/art/?125</guid>
			<author>noemail@interface-consulting.com</author>
			<pubDate>Tue, 13 May 2008 21:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.interface-consulting.com/en/art/?127</link>
			<title>Opportunities Abound for Construction/Building Science Grads</title>
			<description>Colleges around the nation prepare future construction managers for promising careers Construction management-bound college graduates today are finding that, more and more, universities are responding to the challenges of an ever advancing field. Higher education programs around the nation are collaborating with industry leaders and accreditation agencies to develop specialized curriculums to prepare students for successful careers. As engineers and architects try to keep up with global competition to design the most innovative structures, demand for skilled construction managers is surging, and employers are seizing students faster than they can graduate.  While construction management as a profession has existed for many years, colleges have not always offered the specialized degrees they do now. Rather, construction/building science degrees have slowly evolved over the past approximately 70 years. They are a result of a combination of factors, including the homecoming of World War... 
&lt;br&gt;&lt;br&gt;13-May-08 4:00 PM
</description>
			<itunes:subtitle>Opportunities Abound for Construction/Building Science Grads</itunes:subtitle>
			<itunes:summary>Colleges around the nation prepare future construction managers for promising careers Construction management-bound college graduates today are finding that, more and more, universities are responding to the challenges of an ever advancing field. Higher education programs around the nation are collaborating with industry leaders and accreditation agencies to develop specialized curriculums to prepare students for successful careers. As engineers and architects try to keep up with global competition to design the most innovative structures, demand for skilled construction managers is surging, and employers are seizing students faster than they can graduate.  While construction management as a profession has existed for many years, colleges have not always offered the specialized degrees they do now. Rather, construction/building science degrees have slowly evolved over the past approximately 70 years. They are a result of a combination of factors, including the homecoming of World War...</itunes:summary>
			<guid isPermaLink="false">http://www.interface-consulting.com/en/art/?127</guid>
			<author>noemail@interface-consulting.com</author>
			<pubDate>Tue, 13 May 2008 21:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.interface-consulting.com/en/art/?124</link>
			<title>Project Change: Deal with It</title>
			<description>Every construction project, regardless of its size, inevitably encounters change. Changes can be minor, such as field rerouting of pipe to avoid an interference, or they can be major, such as a massive acceleration effort costing millions of dollars for additional personnel and overtime premiums. Managing change is an important aspect of construction project management and successful project completion. This article is the first in a two-part series that addresses issues relevant to managing change and handling unresolved change orders from a contractor&#8217;s perspective. The second article will look at mitigating change and managing claims from an owner&#8217;s perspective.  As construction claims experts, nearly every project that we encounter suffers as a result of the parties&#8217; failures to effectively manage change. This article addresses several key factors in effective change order management that help to mitigate the impacts of changes and increase the probability that change orders will... 
&lt;br&gt;&lt;br&gt;19-Mar-08 1:00 PM
</description>
			<itunes:subtitle>Project Change: Deal with It</itunes:subtitle>
			<itunes:summary>Every construction project, regardless of its size, inevitably encounters change. Changes can be minor, such as field rerouting of pipe to avoid an interference, or they can be major, such as a massive acceleration effort costing millions of dollars for additional personnel and overtime premiums. Managing change is an important aspect of construction project management and successful project completion. This article is the first in a two-part series that addresses issues relevant to managing change and handling unresolved change orders from a contractor&#8217;s perspective. The second article will look at mitigating change and managing claims from an owner&#8217;s perspective.  As construction claims experts, nearly every project that we encounter suffers as a result of the parties&#8217; failures to effectively manage change. This article addresses several key factors in effective change order management that help to mitigate the impacts of changes and increase the probability that change orders will...</itunes:summary>
			<guid isPermaLink="false">http://www.interface-consulting.com/en/art/?124</guid>
			<author>noemail@interface-consulting.com</author>
			<pubDate>Wed, 19 Mar 2008 18:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.interface-consulting.com/en/art/?121</link>
			<title>Effective Use of Experts in Mediation</title>
			<description>There is an ongoing debate as to whether or not it is advisable to use experts in mediation. In many cases that go to mediation, the issues in dispute are often relatively simple, strictly fact-based, and do not require damage calculations. In such cases, experts are often not required. This is generally not the case in the engineering and construction industry. Issues and disputes that occur during construction projects are typically not black and white issues. Using experts in these situations can prove beneficial for everyone involved in the mediation. The purpose of mediation is to find a mutually acceptable solution or compromise. Using experts with respect to these more difficult issues can help the client enter the mediation from a position of strength based on a thorough technical analysis. It is also important to remember that this may be the first time the opposing side&#8217;s senior management has seen or heard an unfiltered view of the positions.  Experts should be used to... 
&lt;br&gt;&lt;br&gt;29-Feb-08 11:00 AM
</description>
			<itunes:subtitle>Effective Use of Experts in Mediation</itunes:subtitle>
			<itunes:summary>There is an ongoing debate as to whether or not it is advisable to use experts in mediation. In many cases that go to mediation, the issues in dispute are often relatively simple, strictly fact-based, and do not require damage calculations. In such cases, experts are often not required. This is generally not the case in the engineering and construction industry. Issues and disputes that occur during construction projects are typically not black and white issues. Using experts in these situations can prove beneficial for everyone involved in the mediation. The purpose of mediation is to find a mutually acceptable solution or compromise. Using experts with respect to these more difficult issues can help the client enter the mediation from a position of strength based on a thorough technical analysis. It is also important to remember that this may be the first time the opposing side&#8217;s senior management has seen or heard an unfiltered view of the positions.  Experts should be used to...</itunes:summary>
			<guid isPermaLink="false">http://www.interface-consulting.com/en/art/?121</guid>
			<author>noemail@interface-consulting.com</author>
			<pubDate>Fri, 29 Feb 2008 17:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.interface-consulting.com/en/art/?63</link>
			<title>Interpreting Force Majeure in the Wake of Disaster</title>
			<description>In general terms, force majeure is considered to be an act of God or an occurrence outside the control of the parties which impacts or delays the project. Force majeure includes issues such as unusually severe weather, labor strikes, natural disasters, or governmental actions/changes in law that negatively impact the work. Typically, force majeure is not considered to be a compensable delay, meaning neither party is entitled to compensation as a result of the impact of the force majeure event. The recent Gulf Coast hurricanes have raised some interesting and complex issues associated with defining force majeure. Typically, force majeure contract clauses include language that defines the force majeure event, including notice requirements and the terms of the schedule extension. Events such as unusually severe weather or a labor strike have clear start and end dates. It gets more complicated when there is a major event that not only directly impacts the work but also creates potentially... 
&lt;br&gt;&lt;br&gt;2-Aug-07 10:00 AM
</description>
			<itunes:subtitle>Interpreting Force Majeure in the Wake of Disaster</itunes:subtitle>
			<itunes:summary>In general terms, force majeure is considered to be an act of God or an occurrence outside the control of the parties which impacts or delays the project. Force majeure includes issues such as unusually severe weather, labor strikes, natural disasters, or governmental actions/changes in law that negatively impact the work. Typically, force majeure is not considered to be a compensable delay, meaning neither party is entitled to compensation as a result of the impact of the force majeure event. The recent Gulf Coast hurricanes have raised some interesting and complex issues associated with defining force majeure. Typically, force majeure contract clauses include language that defines the force majeure event, including notice requirements and the terms of the schedule extension. Events such as unusually severe weather or a labor strike have clear start and end dates. It gets more complicated when there is a major event that not only directly impacts the work but also creates potentially...</itunes:summary>
			<guid isPermaLink="false">http://www.interface-consulting.com/en/art/?63</guid>
			<author>noemail@interface-consulting.com</author>
			<pubDate>Thu, 02 Aug 2007 15:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.interface-consulting.com/en/art/?64</link>
			<title>Time Equals Money: Maximize Efforts to Resolve Project Changes</title>
			<description> In the construction industry, the ability to manage change can determine the success or failure of a project&#8217;s objectives. The failure to recognize and promptly manage change frequently costs the parties involved money and time. Establishing a change order management process using either contractual change order requirements or a firm&#8217;s proprietary system increases the effectiveness of progress reporting, labor productivity evaluation, work scheduling, and other elements of project change. The following steps provide a streamlined approach to resolving project changes in a more cost and time efficient manner:     1. Evaluate the contract   2. Identify the change properly and in a timely manner  3. Provide timely notification to internal and external parties  4. Effectively document the change  5. Prepare the change request  6. Resolve the change request  Implementing these steps at the first sign of a change can help the parties to spend less money and exert less effort to recover or... 
&lt;br&gt;&lt;br&gt;2-Aug-07 10:00 AM
</description>
			<itunes:subtitle>Time Equals Money: Maximize Efforts to Resolve Project Changes</itunes:subtitle>
			<itunes:summary> In the construction industry, the ability to manage change can determine the success or failure of a project&#8217;s objectives. The failure to recognize and promptly manage change frequently costs the parties involved money and time. Establishing a change order management process using either contractual change order requirements or a firm&#8217;s proprietary system increases the effectiveness of progress reporting, labor productivity evaluation, work scheduling, and other elements of project change. The following steps provide a streamlined approach to resolving project changes in a more cost and time efficient manner:     1. Evaluate the contract   2. Identify the change properly and in a timely manner  3. Provide timely notification to internal and external parties  4. Effectively document the change  5. Prepare the change request  6. Resolve the change request  Implementing these steps at the first sign of a change can help the parties to spend less money and exert less effort to recover or...</itunes:summary>
			<guid isPermaLink="false">http://www.interface-consulting.com/en/art/?64</guid>
			<author>noemail@interface-consulting.com</author>
			<pubDate>Thu, 02 Aug 2007 15:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.interface-consulting.com/en/art/?24</link>
			<title>Construction Industry Suffers from Increasing Material Prices</title>
			<description>Introduction    This year, exceptionally high construction material price increases have caused problems for the construction industry. A major factor is the current economic and construction boom occurring in China. China&amp;#8217;s rapid growth and tremendous construction activity are creating shortages in the US and throughout the world.    Background    Basic economics dictate that, in an open marketplace, prices will rise when demand increases or when supply decreases. Demand is increasing exponentially in China, which is affecting prices worldwide. The increased demand stems from a construction boom resulting from the country&amp;#8217;s economic revolution. China is in the midst of the 10th phase of its 50 year plan, which specifies that the construction industry should be promoted, improved, and better managed. Other factors increasing China&amp;#8217;s demand for materials include preparations for the 2008 Olympic Games, construction of the Three Gorges Dam, and the construction of... 
&lt;br&gt;&lt;br&gt;30-Jul-07 11:45 AM
</description>
			<itunes:subtitle>Construction Industry Suffers from Increasing Material Prices</itunes:subtitle>
			<itunes:summary>Introduction    This year, exceptionally high construction material price increases have caused problems for the construction industry. A major factor is the current economic and construction boom occurring in China. China&amp;#8217;s rapid growth and tremendous construction activity are creating shortages in the US and throughout the world.    Background    Basic economics dictate that, in an open marketplace, prices will rise when demand increases or when supply decreases. Demand is increasing exponentially in China, which is affecting prices worldwide. The increased demand stems from a construction boom resulting from the country&amp;#8217;s economic revolution. China is in the midst of the 10th phase of its 50 year plan, which specifies that the construction industry should be promoted, improved, and better managed. Other factors increasing China&amp;#8217;s demand for materials include preparations for the 2008 Olympic Games, construction of the Three Gorges Dam, and the construction of...</itunes:summary>
			<guid isPermaLink="false">http://www.interface-consulting.com/en/art/?24</guid>
			<author>noemail@interface-consulting.com</author>
			<pubDate>Mon, 30 Jul 2007 16:45:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.interface-consulting.com/en/art/?8</link>
			<title>Risks of Differing Site Conditions</title>
			<description> Contractors frequently experience site conditions differing from those anticipated in their bids. An example would be existing facilities, which are to form part of the contract work, that differ in their location, makeup, or state of repair from information in the bid documents or from what would be apparent to a contractor making a responsible, prebid inspection. If the differing site conditions should have been discovered or anticipated by the contractor and the contractor failed to do so, the chances of receiving additional compensation through a change order are very low. However, if the condition differs from what was indicated in the plans and specifications or what was apparent from inspections, the likelihood of receiving additional compensation for changes in the work can be quite high.    Differing site conditions (also known as changed conditions) are frequent sources of dispute between owners and contractors. Many contractors proceed with work under changed conditions... 
&lt;br&gt;&lt;br&gt;30-Jul-07 11:15 AM
</description>
			<itunes:subtitle>Risks of Differing Site Conditions</itunes:subtitle>
			<itunes:summary> Contractors frequently experience site conditions differing from those anticipated in their bids. An example would be existing facilities, which are to form part of the contract work, that differ in their location, makeup, or state of repair from information in the bid documents or from what would be apparent to a contractor making a responsible, prebid inspection. If the differing site conditions should have been discovered or anticipated by the contractor and the contractor failed to do so, the chances of receiving additional compensation through a change order are very low. However, if the condition differs from what was indicated in the plans and specifications or what was apparent from inspections, the likelihood of receiving additional compensation for changes in the work can be quite high.    Differing site conditions (also known as changed conditions) are frequent sources of dispute between owners and contractors. Many contractors proceed with work under changed conditions...</itunes:summary>
			<guid isPermaLink="false">http://www.interface-consulting.com/en/art/?8</guid>
			<author>noemail@interface-consulting.com</author>
			<pubDate>Mon, 30 Jul 2007 16:15:00 GMT</pubDate>
		</item>

		<item>
			<category>Release</category>
			<link>http://www.interface-consulting.com/en/rel/?96</link>
			<title>Senior Consultant Authors Articles on Project Change</title>
			<description>&lt;p style=&quot;line-height: 150%&quot;&gt;Chris Hanvey, a Senior Consultant at Interface Consulting, recently wrote a two-part series of articles published in the March and April issues of &lt;em&gt;Modern Contractor Solutions&lt;/em&gt; magazine. The articles, &#8220;Project Change: Deal with It&#8221; and &#8220;Failing to Plan is Planning to Fail: Successful Project Tips for Owners,&#8221; focus on project change from both a contractor&#8217;s perspective and an owner&#8217;s perspective. The first article discusses contractor how-tos in handling unresolved change orders, while the second article offers tips for owners in mitigating change and managing claims.&lt;/p&gt;
&lt;div style=&quot;line-height: 150%&quot;&gt;&lt;a href=&quot;/en/articles/view.asp?articleid=124&quot; target=&quot;_self&quot;&gt;&#8220;Project Change: Deal with It&#8221; Article Link&lt;/a&gt;&amp;nbsp; &lt;a href=&quot;/attachments/files/197/Project%20Changes.pdf&quot; target=&quot;_blank&quot;&gt;[Article PDF]&lt;/a&gt;&lt;/div&gt;
&lt;div style=&quot;line-height: 150%&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div style=&quot;line-height: 150%&quot;&gt;&lt;a href=&quot;/en/art/?125&quot; target=&quot;_self&quot;&gt;&#8220;Failing to Plan is Planning to Fail: Successful Project Tips for Owners&#8221; Article Link&lt;/a&gt;&amp;nbsp; &lt;a href=&quot;/attachments/files/196/Changes%20-%20Failing%20to%20Plan.pdf&quot; target=&quot;_blank&quot;&gt;[Article PDF]&lt;/a&gt;&lt;/div&gt;
&lt;p style=&quot;line-height: 150%&quot;&gt;For over 21 years, Interface Consulting International, Inc., has provided a wide range of consulting and expert services to the construction- and energy-related industries in a variety of challenging settings &#8211; from the boardroom to the courtroom. Interface Consulting is a privately owned corporation based in Houston, Texas, whose consultants have construction management, claims, and litigation experience on more than 700 projects worldwide. &lt;/p&gt;
</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/en/rel/?96</guid>
			<author>noemail@interface-consulting.com</author>
			<pubDate>Tue, 13 May 2008 22:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.interface-consulting.com/en/rel/?91</link>
			<title>Interface Consulting Exhibits at the Port of Houston Appreciation Day</title>
			<description>&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;May 14, 2008&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;Interface Consulting is attending and exhibiting at the East End Chamber of Commerce&#8217;s Port of Houston Appreciation Day and Business Expo. The Business Expo, underwritten by Prudential Financial, will showcase over 500 area business leaders. Port of Houston Chair, Jim Edmonds, and Executive Director, Tom Kornegay&lt;span style=&quot;color: navy&quot;&gt;,&lt;/span&gt; are featured speakers at the Appreciation Banquet which will follow the Business Expo.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;&lt;a href=&quot;http://www.eecoc.org/&quot;&gt;http://www.eecoc.org&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;&lt;a href=&quot;http://www.eecoc.org/custom2.asp?pageid=229&quot;&gt;http://www.eecoc.org/custom2.asp?pageid=229&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/en/rel/?91</guid>
			<author>noemail@interface-consulting.com</author>
			<pubDate>Mon, 12 May 2008 18:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.interface-consulting.com/en/rel/?86</link>
			<title>American Bar Association 2008 Section of Litigation Annual Conference</title>
			<description>&lt;p&gt;&lt;strong&gt;April 16-18, 2008&lt;/strong&gt;&lt;/p&gt;
&lt;div&gt;Interface Consulting principals attended the American Bar Association Section of Litigation Annual Conference held at the Washington, DC, Hyatt Regency Capitol Hill from Wednesday, April 16 through Friday, April 18, 2008. &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;The conference is a forum for pressing topics in the litigation arena including recent court developments, legal battles between the Executive and Legislative Branches, and other issues taking center stage in the nation&#8217;s capital. Other discussions included the latest trends in the real estate and credit markets, discovery in international arbitration, and national transportation safety, among others. Litigation attorneys from around the country attend this annual event to sharpen their litigation skills and benefit from the networking opportunities. &lt;/div&gt;
&lt;p&gt;For more information, please visit: &lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.abanet.org/litigation/sectionannual/&quot;&gt;http://www.abanet.org/litigation/sectionannual/&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.abanet.org/litigation/sectionannual/docs/brochure2008.pdf&quot;&gt;http://www.abanet.org/litigation/sectionannual/docs/brochure2008.pdf&lt;/a&gt;&lt;/p&gt;
</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/en/rel/?86</guid>
			<author>noemail@interface-consulting.com</author>
			<pubDate>Fri, 18 Apr 2008 18:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.interface-consulting.com/en/rel/?85</link>
			<title>Interface Consulting Sponsors Pipeline Opportunities Conference</title>
			<description>&lt;p&gt;The Fourth Annual Pipeline Opportunities Conference was held at the Houston Hyatt Regency on Tuesday, March 25&lt;sup&gt;th&lt;/sup&gt;. Interface Consulting was a Silver Sponsor of the event coordinated by the Pipeline &amp;amp; Gas Journal and the Interstate Natural Gas Association of America (INGAA). Pipeline executives from around the world gathered to discuss the exciting opportunities and emerging trends in the pipeline industry. There was also an exhibition forum that facilitated networking opportunities. &lt;/p&gt;
&lt;p&gt;Session topics included workforce issues, making pipelines greener, new research and development facilities, and the emerging market of ethanol. Alaska&#8217;s governor, Sarah &lt;span style=&quot;font-family: Times-Roman&quot;&gt;Palin, sent her gasline team to present the luncheon session on the proposed North Slope natural gas pipeline project.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;For more information, please visit: &lt;a href=&quot;http://www.oildompublishing.com/PipelineConference/08/08%20post%20conference/Pipeline%20Opp_postconference.html&quot;&gt;http://www.oildompublishing.com/PipelineConference/08/08%20post%20conference/Pipeline%20Opp_postconference.html&lt;/a&gt;&lt;/p&gt;
</description>
			<guid isPermaLink="false">http://www.interface-consulting.com/en/rel/?85</guid>
			<author>noemail@interface-consulting.com</author>
			<pubDate>Thu, 27 Mar 2008 18:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.interface-consulting.com/en/rel/?88</link>
			<title>East End Chamber of Commerce Infrastructure Task Force Meeting</title>
			<description>&lt;div&gt;&lt;strong&gt;April 25, 2008&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Interface Consulting will host the East End Chamber of Commerce&#8217;s April Infrastructure Task Force meeting at the Greater East End Management District headquarters. Houston-area developers, architects, and engineers will attend the meeting.&lt;/div&gt;
&lt;div&gt;
&lt;p&gt;This month&#8217;s featured speaker is Shannon Teasley, Manager of Brownfields Redevelopment Program for the City of Houston. With the focus on Houston&#8217;s East End as the city&#8217;s next great place, development is expanding into Brownfield properties. Ms. Teasley will speak about the opportunities for commercial, residential, and transit-oriented development on and near the new Harrisburg light rail line.&lt;/p&gt;
&lt;p&gt;The City of Houston&#8217;s Brownfields Redevelopment Program seeks to improve Houstonians' quality of life by facilitating the identification, assessment, cleanup, and beneficial redevelopment of Brownfields. The redevelopment can be anything that will benefit the community, such as housing for the elderly, new businesses that create jobs or shopping opportunities, or parks. The program works in coordination with other neighborhood improvement efforts of the City government, other governmental agencies, and the private sector. &lt;/p&gt;
